
Caractéristiques
- Saison
- 26/27
- Genre
- Homme
- Niveau
- Débutant/Intermédiaire
- Terrain
- Tout-Terrain
- Forme
- Twin Directionnelle
- Profil
- Camber
- Rigidité
- 5 (1 souple - 10 rigide)
Planche à Neige Rally Cat
L'amateur de plaisir tout terrain
Idéale pour les descentes en station et la créativité en freestyle
Quand chaque descente regorge de potentiel créatif, la Rally Cat est la clé pour tout libérer. Cette planche tout terrain ludique enchaîne les virages et déborde de dynamisme grâce à un profil de cambre modéré et un flex joueur de la spatule au talon. Rapide, agile et terriblement amusante, la Rally Cat est la compagne idéale pour le centre de ski, qui met en valeur le style de chaque planchiste, peu importe son niveau.
| Board size (cm) | 151 | 154 | 155W | 156 | 158 | 159W | 161 | 162W | 166W | 170W |
|---|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2,4kg / 5,4lbs | 2,5kg / 5,6lbs | 2,7kg / 6lbs | 2,7kg / 5,8lbs | 2,8kg / 6,1lbs | 2,8kg / 6,2lbs | 2,8kg / 6,3lbs | 2,9kg / 6,5lbs | 3,1kg / 6,7lbs | 3,3kg / 7,2lbs |
| Surface area (dm2) | 39.0 | 40.0 | 42.0 | 41.0 | 42.0 | 44.0 | 43.0 | 45.0 | 46.0 | 48.0 |
| Contact length (cm) | 106.4 | 108.8 | 110.0 | 110.4 | 112.0 | 113.0 | 114.4 | 115.6 | 119.2 | 122.8 |
| Effective edge length (cm) | 111 | 114 | 115 | 115 | 117 | 118 | 119 | 121 | 124 | 128 |
| Tip length (cm) | 22.8 | 23.1 | 23.0 | 23.3 | 23.5 | 23.5 | 23.8 | 23.7 | 23.9 | 24.1 |
| Tail length (cm) | 21.8 | 22.1 | 22.0 | 22.3 | 22.5 | 22.5 | 22.8 | 22.7 | 22.9 | 23.1 |
| Waist width (cm) | 24.7 | 25.0 | 25.8 | 25.2 | 25.4 | 26.3 | 25.7 | 26.5 | 26.7 | 26.9 |
| Underfoot width - front foot (cm) | 25.6 | 26.0 | 26.8 | 26.2 | 26.4 | 27.3 | 26.7 | 27.5 | 27.6 | 27.9 |
| Underfoot width - back foot (cm) | 25.9 | 26.3 | 27.1 | 26.5 | 26.8 | 27.7 | 27.0 | 27.8 | 27.9 | 28.2 |
| Tip width (cm) | 28.8 | 29.1 | 30.0 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 |
| Tail width (cm) | 28.8 | 29.1 | 30.0 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 |
| Sidecut radius (m) | 7.0 | 7.3 | 7.4 | 7.5 | 7.7 | 7.8 | 8.0 | 8.2 | 8.6 | 8.9 |
| Taper (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reference stance (cm/in) | 50.0 / 19.7 | 52.0 / 20.5 | 54.0 / 21.3 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 60.0 / 23.6 | 62.0 / 24.4 |
| Centered stance (cm/in) | 52 / 20.5 | 54 / 21.3 | 56 / 22.0 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 60 / 23.6 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L'amateur de plaisir tout terrain
Idéale pour les descentes en station et la créativité en freestyle
Quand chaque descente regorge de potentiel créatif, la Rally Cat est la clé pour tout libérer. Cette planche tout terrain ludique enchaîne les virages et déborde de dynamisme grâce à un profil de cambre modéré et un flex joueur de la spatule au talon. Rapide, agile et terriblement amusante, la Rally Cat est la compagne idéale pour le centre de ski, qui met en valeur le style de chaque planchiste, peu importe son niveau.
| Board size (cm) | 151 | 154 | 155W | 156 | 158 | 159W | 161 | 162W | 166W | 170W |
|---|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2,4kg / 5,4lbs | 2,5kg / 5,6lbs | 2,7kg / 6lbs | 2,7kg / 5,8lbs | 2,8kg / 6,1lbs | 2,8kg / 6,2lbs | 2,8kg / 6,3lbs | 2,9kg / 6,5lbs | 3,1kg / 6,7lbs | 3,3kg / 7,2lbs |
| Surface area (dm2) | 39.0 | 40.0 | 42.0 | 41.0 | 42.0 | 44.0 | 43.0 | 45.0 | 46.0 | 48.0 |
| Contact length (cm) | 106.4 | 108.8 | 110.0 | 110.4 | 112.0 | 113.0 | 114.4 | 115.6 | 119.2 | 122.8 |
| Effective edge length (cm) | 111 | 114 | 115 | 115 | 117 | 118 | 119 | 121 | 124 | 128 |
| Tip length (cm) | 22.8 | 23.1 | 23.0 | 23.3 | 23.5 | 23.5 | 23.8 | 23.7 | 23.9 | 24.1 |
| Tail length (cm) | 21.8 | 22.1 | 22.0 | 22.3 | 22.5 | 22.5 | 22.8 | 22.7 | 22.9 | 23.1 |
| Waist width (cm) | 24.7 | 25.0 | 25.8 | 25.2 | 25.4 | 26.3 | 25.7 | 26.5 | 26.7 | 26.9 |
| Underfoot width - front foot (cm) | 25.6 | 26.0 | 26.8 | 26.2 | 26.4 | 27.3 | 26.7 | 27.5 | 27.6 | 27.9 |
| Underfoot width - back foot (cm) | 25.9 | 26.3 | 27.1 | 26.5 | 26.8 | 27.7 | 27.0 | 27.8 | 27.9 | 28.2 |
| Tip width (cm) | 28.8 | 29.1 | 30.0 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 |
| Tail width (cm) | 28.8 | 29.1 | 30.0 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 |
| Sidecut radius (m) | 7.0 | 7.3 | 7.4 | 7.5 | 7.7 | 7.8 | 8.0 | 8.2 | 8.6 | 8.9 |
| Taper (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reference stance (cm/in) | 50.0 / 19.7 | 52.0 / 20.5 | 54.0 / 21.3 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 60.0 / 23.6 | 62.0 / 24.4 |
| Centered stance (cm/in) | 52 / 20.5 | 54 / 21.3 | 56 / 22.0 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 60 / 23.6 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Retour sous conditions. Consultez nos modalités de vente, retours et échanges.
Caractéristiques
- Saison
- 26/27
- Genre
- Homme
- Niveau
- Débutant/Intermédiaire
- Terrain
- Tout-Terrain
- Forme
- Twin Directionnelle
- Profil
- Camber
- Rigidité
- 5 (1 souple - 10 rigide)
